Jump to content

Knives stats (solved)


GoodOldLeon

Recommended Posts

Hello all. I'm currently working on my first mod, which happens to be a set of knives, but I don't really understand what some of the stats actually do.

Here are the Hunting Knife stats from the wiki as an example:

 

item HuntingKnife
		MaxRange			= 0.9,
		WeaponSprite			= Knife,
		MinAngle			= 0,
		Type				= Weapon,
		MinimumSwingTime		= 2,
		KnockBackOnNoDeath		= FALSE,
		SwingAmountBeforeImpact		= 0.02,
		Categories			= Blade,
		ConditionLowerChanceOneIn	= 20,
		Weight				= 0.3,
		SplatN.umber			= 0,
		PushBackMod			= 0.3,
		MaxDamage			= 0.6,
		SubCategory			= Stab,
		AimingMod			= 0.8,
		ConditionMax			= 10,
		MaxHitCount			= 1,
		IsAimedHandWeapon		= TRUE,
		DoorDamage			= 1,
		SwingAnim			= Stab,
		WeaponWeight			= 1.7,
		DisplayName			= Hunting Knife,
		MinRange			= 0.61,
		CloseKillMove 			= Jaw_Stab,
		SwingTime			= 2,
		MinDamage			= 0.3,
		KnockdownMod			= 0,
		SplatBloodOnNoDeath		= TRUE,
		Icon				= HuntingKnife,
		RunAnim				= Run_Weapon2,
        	IdleAnim			= Idle_Weapon2,
        	TreeDamage  			= 2,
        	EnduranceMod 			= 0.5,

Could someone please point me to a guide or explain the stats?

Edited by TheLeonBM
typo correction and better wording
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...